Let's compare each phone and tablet in the specs table.
| Xperia XZ2 Compact | Xperia XZ2 Premium | |
|
|
|
| Manufacturer | Sony Mobile Communications | Sony Mobile Communications |
| Release Date | ||
| Screen Size | 5 inch | 5.8 inch |
| Resolution | 1,080 x 2,160 | 2,160 x 3,840 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 65mm x 135mm x 12.1mm | 80mm x 158mm x 11.9mm |
| Weight | 168 g | 230 g |
| Processor | Qualcomm Snapdragon 845 (オクタコア)2.8GHz+1.8GHz | Qualcomm Snapdragon 845 (オクタコア)2.8GHz+1.8GHz |
| OS | Android 8.0 | Android 8.0 |
| Main camera 1 | 19-megapixel | 19-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 13-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,760 mAh | 3,400 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 265,000 ver7 | 263,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |