Let's compare each phone and tablet in the specs table.
| Xperia Ace | iPhone SE 2nd | |
|
|
|
| Manufacturer | Sony Mobile Communications | Apple |
| Release Date | ||
| Screen Size | 5 inch | 4.7 inch |
| Resolution | 1,080 x 2,160 | 750 x 1,334 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67mm x 140mm x 9.3mm | 67.3mm x 138.4mm x 7.3mm |
| Weight | 154 g | 148 g |
| Processor | Qualcomm Snapdragon 630 | Apple A13 Bionic |
| OS | Android 9 | iOS 13 |
| Main camera 1 | 12-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 7-megapixel(f/2.2) |
| Sub camera 1 details | 120°広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,700 mAh | 1,821 mAh |
| Charge | ||
| Video playback time | 13 hours | |
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 89,000 ver7 | 518,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |