Let's compare each phone and tablet in the specs table.
| Xperia Ace | HUAWEI P20 lite | |
|
|
|
| Manufacturer | Sony Mobile Communications | HUAWEI |
| Release Date | ||
| Screen Size | 5 inch | 5.84 inch |
| Resolution | 1,080 x 2,160 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67mm x 140mm x 9.3mm | 71.2mm x 148.6mm x 7.4mm |
| Weight | 154 g | 145 g |
| Processor | Qualcomm Snapdragon 630 | Hisilicon Kirin 659 オクタコアCPU (4 × 2.36GHz + 4 × 1.7GHz) |
| OS | Android 9 | Android 8.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 16-megapixel(f/2.2) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | 120°広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,700 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 89,000 ver7 | 86,000 ver7 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |