Let's compare each phone and tablet in the specs table.
| Xperia Ace | Covia Fleaz BEAT | |
|
|
|
| Manufacturer | Sony Mobile Communications | covia |
| Release Date | ||
| Screen Size | 5 inch | 5 inch |
| Resolution | 1,080 x 2,160 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67mm x 140mm x 9.3mm | 71.8mm x 146mm x 8.9mm |
| Weight | 154 g | 161 g |
| Processor | Qualcomm Snapdragon 630 | MediaTek MT6750 オクタコア 1.5GHz×4, 1.0GHz×4 |
| OS | Android 9 | Android 8.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 2-megapixel |
| Sub camera 1 details | 120°広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,700 mAh | 2,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 89,000 ver7 | 51,000 ver7 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |