Let's compare each phone and tablet in the specs table.
| Xperia Ace | arrows M03 | |
|
|
|
| Manufacturer | Sony Mobile Communications | FUJITSU |
| Release Date | ||
| Screen Size | 5 inch | 5 inch |
| Resolution | 1,080 x 2,160 | 720 x 1,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 67mm x 140mm x 9.3mm | 72mm x 144mm x 7.8mm |
| Weight | 154 g | 141 g |
| Processor | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 410 1.2GHz Quad Core |
| OS | Android 9 | Android 6.0 |
| Main camera 1 | 12-megapixel(f/1.8) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 5-megapixel |
| Sub camera 1 details | 120°広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,700 mAh | 2,580 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 2G |
| RAM details | ||
| ROM(GB) | 64G | 16G |
| ROM details | ||
| Antutu | 89,000 ver7 | 25,000 ver6 |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |