Let's compare each phone and tablet in the specs table.
| Xperia 1 III | iPhone XS Max | |
|
|
|
| Manufacturer | Sony Mobile Communications | Apple |
| Release Date | ||
| Screen Size | 6.5 inch | 6.5 inch |
| Resolution | 1,644 x 3,840 | 1,242 x 2,688 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 71mm x 165mm x 8.2mm | 77.4mm x 157.5mm x 7.7mm |
| Weight | 188 g | 208 g |
| Processor | Qualcomm Snapdragon 888 | Apple A12 Bionic |
| OS | Android 11 | iOS 12 |
| Main camera 1 | 12-megapixel(f/1.7) | 12-megapixel(f/1.8) |
| Main camera 1 details | 標準24mm | 広角 |
| Main camera 2 | 12-megapixel(f/2.3) | 12-megapixel(f/2.4) |
| Main camera 2 details | 望遠70mm(f/2.3),105mm(f/2.8) | 望遠 |
| Main camera 3 | 12-megapixel(f/2.2) | |
| Main camera 3 details | 超広角16mm | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,500 mAh | 3,179 mAh |
| Charge | ||
| Video playback time | 15 hours | |
| RAM(GB) | 12G | 4G |
| RAM details | ||
| ROM(GB) | 256G | 64G |
| ROM details | ||
| Antutu | 635,000 ver8(estimated) | 358,000 ver7 |
| Water resistance | IPX5/IPX8 | IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |