Let's compare each phone and tablet in the specs table.
| Redmi Note 9T | Galaxy Note9 | |
|
|
|
| Manufacturer | Xiaomi | サムスン |
| Release Date | ||
| Screen Size | 6.53 inch | 6.4 inch |
| Resolution | 1,080 x 2,340 | 1,440 x 2,960 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77mm x 162mm x 9.1mm | 76mm x 162mm x 9.3mm |
| Weight | 200 g | 201 g |
| Processor | MediaTek Dimensity 800U オクタコアCPU、最大2.4GHz | Qualcomm Snapdragon 845 2.8GHz+1.7GHzオクタコア |
| OS | Android 10 | Android 8.1 |
| Main camera 1 | 48-megapixel(f/1.79) | 12-megapixel(f/1.5) |
| Main camera 1 details | 広角 | |
| Main camera 2 | 2-megapixel(f/2.4) | 12-megapixel(f/2.4) |
| Main camera 2 details | マクロ(焦点距離4cm) | 望遠 |
| Main camera 3 | 2-megapixel(f/2.4) | |
| Main camera 3 details | 深度測定用 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 13-megapixel(f/2.25) | 8-megapixel(f/1.7) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 315,000 ver8(estimated) | 239,000 ver7 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |