Let's compare each phone and tablet in the specs table.
| Redmi Note 9T | Galaxy Note10+ | |
|
|
|
| Manufacturer | Xiaomi | サムスン |
| Release Date | ||
| Screen Size | 6.53 inch | 6.8 inch |
| Resolution | 1,080 x 2,340 | 1,440 x 3,040 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77mm x 162mm x 9.1mm | 77.2mm x 162.3mm x 7.9mm |
| Weight | 200 g | 158 g |
| Processor | MediaTek Dimensity 800U オクタコアCPU、最大2.4GHz | Qualcomm Snapdragon 855 2.8GHz+1.7GHz(オクタコア) |
| OS | Android 10 | Android 9 |
| Main camera 1 | 48-megapixel(f/1.79) | 12-megapixel(f/1.5) |
| Main camera 1 details | F値2.4自動切換え | |
| Main camera 2 | 2-megapixel(f/2.4) | 16-megapixel(f/2.2) |
| Main camera 2 details | マクロ(焦点距離4cm) | 超広角123° |
| Main camera 3 | 2-megapixel(f/2.4) | 12-megapixel(f/2.1) |
| Main camera 3 details | 深度測定用 | 望遠 |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 13-megapixel(f/2.25) | 10-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,000 mAh | 4,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 12G |
| RAM details | ||
| ROM(GB) | 64G | 256G |
| ROM details | ||
| Antutu | 315,000 ver8(estimated) | 332,000 ver7 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |