Let's compare each phone and tablet in the specs table.
| Redmi Note 9S | Zenfone 7 Pro | |
|
|
|
| Manufacturer | Xiaomi | ASUS |
| Release Date | ||
| Screen Size | 6.67 inch | 6.67 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.68mm x 165.75mm x 8.8mm | 78.28mm x 165.08mm x 9.6mm |
| Weight | 209 g | 230 g |
| Processor | Qualcomm Snapdragon 720G オクタコア最大2.3GHz | Qualcomm Snapdragon 865 Plus オクタコア |
| OS | Android 10 | Android 10 |
| Main camera 1 | 48-megapixel(f/1.79) | 64-megapixel(f/1.8) |
| Main camera 1 details | ソニーIMX686 | |
| Main camera 2 | 8-megapixel(f/2.2) | 12-megapixel(f/2.2) |
| Main camera 2 details | 119°超広角 | ソニーIMX363(超広角+4cmマクロ) |
| Main camera 3 | 5-megapixel(f/2.4) | 8-megapixel |
| Main camera 3 details | マクロ(2cm-10cm) | 望遠3倍広角ズーム(12倍デジタル) |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.48) | |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,020 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 8G |
| RAM details | ||
| ROM(GB) | 64G | 256G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 630,000 ver8(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |