Let's compare each phone and tablet in the specs table.
| Redmi Note 10 Pro | Galaxy Note8 | |
|
|
|
| Manufacturer | Xiaomi | サムスン |
| Release Date | ||
| Screen Size | 6.67 inch | 6.3 inch |
| Resolution | 1,080 x 2,400 | 1,440 x 2,960 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.5mm x 164mm x 8.1mm | 75mm x 163mm x 8.6mm |
| Weight | 193 g | 190 g |
| Processor | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 835 Octa-core (2.35GHz Quad + 1.9GHz Quad), 64-bit, 10nm プロセッサ |
| OS | Android 11 | Android 7.1.1 |
| Main camera 1 | 108-megapixel(f/1.9) | 12-megapixel(f/2.4) |
| Main camera 1 details | 1/1.51インチセンサー | |
| Main camera 2 | 8-megapixel(f/2.2) | 12-megapixel(f/2) |
| Main camera 2 details | 118°超広角 | |
| Main camera 3 | 5-megapixel(f/2.4) | |
| Main camera 3 details | 望遠接写 | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.45) | 8-megapixel(f/1) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,020 mAh | 3,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 288,000 ver8(estimated) | 174,000 ver6 |
| Water resistance | IPX3 | IPX5/IPX8 |
| Dust resistance | IP5X | IP6X |
| SIM | ||
| NFC |