Let's compare each phone and tablet in the specs table.
| Redmi Note 10 Pro | BlackBerry KEYone | |
|
|
|
| Manufacturer | Xiaomi | BlackBerry |
| Release Date | ||
| Screen Size | 6.67 inch | 4.5 inch |
| Resolution | 1,080 x 2,400 | 1,080 x 1,620 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.5mm x 164mm x 8.1mm | 72.5mm x 149.3mm x 9.4mm |
| Weight | 193 g | 180 g |
| Processor | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 625 オクタコア2.0GHz |
| OS | Android 11 | Android 7.1 |
| Main camera 1 | 108-megapixel(f/1.9) | 12-megapixel |
| Main camera 1 details | 1/1.51インチセンサー | |
| Main camera 2 | 8-megapixel(f/2.2) | |
| Main camera 2 details | 118°超広角 | |
| Main camera 3 | 5-megapixel(f/2.4) | |
| Main camera 3 details | 望遠接写 | |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.45) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,020 mAh | 3,505 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 3G |
| RAM details | ||
| ROM(GB) | 128G | 32G |
| ROM details | ||
| Antutu | 288,000 ver8(estimated) | 62,000 ver6 |
| Water resistance | IPX3 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |