Let's compare each phone and tablet in the specs table.
| Redmi Note 10 Pro | arrows 5G | |
|
|
|
| Manufacturer | Xiaomi | FUJITSU |
| Release Date | ||
| Screen Size | 6.67 inch | 6.7 inch |
| Resolution | 1,080 x 2,400 | 1,440 x 3,120 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.5mm x 164mm x 8.1mm | 76mm x 164mm x 9.5mm |
| Weight | 193 g | 171 g |
| Processor | Qualcomm Snapdragon 732G | Qualcomm Snapdragon 865 8コア(2.8GHz×1-Core+2.4GHz×3-Core+1.8GHz×4-Core) |
| OS | Android 11 | Android 10.0 |
| Main camera 1 | 108-megapixel(f/1.9) | 48-megapixel(f/1.7) |
| Main camera 1 details | 1/1.51インチセンサー | |
| Main camera 2 | 8-megapixel(f/2.2) | 16-megapixel(f/2.2) |
| Main camera 2 details | 118°超広角 | 超広角 |
| Main camera 3 | 5-megapixel(f/2.4) | 8-megapixel(f/2.4) |
| Main camera 3 details | 望遠接写 | 光学3倍 |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.45) | 32-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,020 mAh | 4,070 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 288,000 ver8(estimated) | 520,000 ver8(estimated) |
| Water resistance | IPX3 | IPX5/IPX8 |
| Dust resistance | IP5X | IP6X |
| SIM | ||
| NFC |