Let's compare each phone and tablet in the specs table.
| Redmi 9T | iPhone 12 Pro Max | |
|
|
|
| Manufacturer | Xiaomi | Apple |
| Release Date | ||
| Screen Size | 6.53 inch | 6.68 inch |
| Resolution | 1,080 x 2,340 | 1,284 x 2,778 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77.3mm x 162.3mm x 9.6mm | 78.1mm x 160.8mm x 7.4mm |
| Weight | 198 g | 226 g |
| Processor | Qualcomm Snapdragon 662 オクタコア最大2.3GHz | Apple A14 Bionic |
| OS | Android 10 | iOS 14 |
| Main camera 1 | 48-megapixel(f/1.79) | 12-megapixel(f/1.6) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 12-megapixel(f/2.4) |
| Main camera 2 details | 120°超広角 | 120°超広角 |
| Main camera 3 | 5-megapixel(f/2.4) | 12-megapixel(f/2.2) |
| Main camera 3 details | マクロ | 望遠光学2.5倍(ズームアウトイン2.5倍、ズームアウト2倍) |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測定用 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.05) | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,000 mAh | |
| Charge | ||
| Video playback time | 17 hours | |
| RAM(GB) | 4G | |
| RAM details | ||
| ROM(GB) | 64G | 128G |
| ROM details | ||
| Antutu | 175,000 ver8(estimated) | 570,000 ver8(estimated) |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |