Let's compare each phone and tablet in the specs table.
| Xiaomi Mi Note 10 Pro | TCL 10 Pro | |
|
|
|
| Manufacturer | Xiaomi | TCL |
| Release Date | ||
| Screen Size | 6.47 inch | 6.47 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74.2mm x 157.8mm x 9.67mm | 72.4mm x 158.5mm x 9mm |
| Weight | 208 g | 177 g |
| Processor | Qualcomm Snapdragon 730G オクタコア最大2.2GHz | Qualcomm Snapdragon 675 オクタコア |
| OS | Android 9 | Android 10 |
| Main camera 1 | 108-megapixel(f/1.69) | 64-megapixel(f/1.79) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2) | 16-megapixel(f/2.4) |
| Main camera 2 details | 2倍光学ズーム | 広角123° |
| Main camera 3 | 20-megapixel(f/2.2) | 2-megapixel(f/1.8) |
| Main camera 3 details | 117°超広角 | 暗所撮影用 |
| Main camera 4 | 5-megapixel(f/2) | 5-megapixel(f/2.2) |
| Main camera 4 details | 10倍ハイブリッドズーム | マクロ |
| Main camera 5 | 2-megapixel | |
| Main camera 5 details | マクロ | |
| Sub camera 1 | 32-megapixel(f/2) | 24-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 5,260 mAh | 4,520 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 6G |
| RAM details | ||
| ROM(GB) | 256G | 128G |
| ROM details | ||
| Antutu | 265,000 ver8 | 213,000 ver8(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |