Let's compare each phone and tablet in the specs table.
| Xiaomi Mi Note 10 Pro | LAVIE T1195/BAS | Pixel 4a | Xiaomi Mi Note 10 lite | Xiaomi Mi Note 10 | |
|
|
|
|
|
|
| Manufacturer | Xiaomi | NEC | Xiaomi | Xiaomi | |
| Release Date | |||||
| Screen Size | 6.47 inch | 11.5 inch | 5.8 inch | 6.47 inch | 6.47 inch |
| Resolution | 1,080 x 2,340 | 1,600 x 2,560 | 1,080 x 2,340 | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 74.2mm x 157.8mm x 9.67mm | 171.4mm x 264.3mm x 5.8mm | 69.4mm x 144mm x 8.2mm | 74.2mm x 157.8mm x 9.67mm | 74.2mm x 157.8mm x 9.67mm |
| Weight | 208 g | 485 g | 143 g | 204 g | 208 g |
| Processor | Qualcomm Snapdragon 730G オクタコア最大2.2GHz | Qualcomm Snapdragon 730G 2.2GHz(8コア) | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 730G オクタコア最大2.2GHz | Qualcomm Snapdragon 730G オクタコア最大2.2GHz |
| OS | Android 9 | Android 10 | Android 10 | Android 10 | Android 9 |
| Main camera 1 | 108-megapixel(f/1.69) | 13-megapixel | 12-megapixel(f/1.7) | 64-megapixel(f/1.89) | 108-megapixel(f/1.69) |
| Main camera 1 details | 視野77° | ||||
| Main camera 2 | 12-megapixel(f/2) | 5-megapixel | 8-megapixel(f/2.2) | 12-megapixel(f/2) | |
| Main camera 2 details | 2倍光学ズーム | 超広角 | 2倍光学ズーム | ||
| Main camera 3 | 20-megapixel(f/2.2) | 5-megapixel(f/2.4) | 20-megapixel(f/2.2) | ||
| Main camera 3 details | 117°超広角 | 深度測定用 | 117°超広角 | ||
| Main camera 4 | 5-megapixel(f/2) | 2-megapixel(f/2.4) | 5-megapixel(f/2) | ||
| Main camera 4 details | 10倍ハイブリッドズーム | マクロ | 10倍ハイブリッドズーム | ||
| Main camera 5 | 2-megapixel | 2-megapixel | |||
| Main camera 5 details | マクロ | マクロ | |||
| Sub camera 1 | 32-megapixel(f/2) | 8-megapixel | 8-megapixel(f/2) | 16-megapixel(f/2.48) | 32-megapixel(f/2) |
| Sub camera 1 details | 視野84° | ||||
| Sub camera 2 | 8-megapixel | ||||
| Sub camera 2 details | |||||
| Battery | 5,260 mAh | 8,400 mAh | 3,140 mAh | 5,260 mAh | 5,260 mAh |
| Charge | |||||
| Video playback time | |||||
| RAM(GB) | 8G | 6G | 6G | 6G | 6G |
| RAM details | |||||
| ROM(GB) | 256G | 128G | 128G | 64G | 128G |
| ROM details | |||||
| Antutu | 265,000 ver8 | 275,000 ver8(estimated) | 260,000 ver8(estimated) | 265,000 ver8 | 265,000 ver8 |
| Water resistance | - | - | - | - | - |
| Dust resistance | - | - | - | - | - |
| SIM | |||||
| NFC |