Let's compare each phone and tablet in the specs table.
| Wiko VIEW | Covia Fleaz Que | |
|
|
|
| Manufacturer | wiko | covia |
| Release Date | ||
| Screen Size | 5.7 inch | 4.5 inch |
| Resolution | 720 x 1,440 | 480 x 854 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 73.1mm x 151.5mm x 8.7mm | 66.5mm x 132.4mm x 10.35mm |
| Weight | 160 g | 125 g |
| Processor | Qualcomm Snapdragon 425 クアッドコア1.4GHz | MediaTek MT6735A クアッドコア / Cortex-A53 1.3GHz ×4 |
| OS | Android 7.1 | Android 6.0 |
| Main camera 1 | 13-megapixel | 5-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,900 mAh | 2,200 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 2G |
| RAM details | ||
| ROM(GB) | 32G | 16G |
| ROM details | ||
| Antutu | 36,000 ver6 | 33,000 ver6 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |