Let's compare each phone and tablet in the specs table.
| VASTKING KingPad K10 | OPPO Reno3 A | |
|
|
|
| Manufacturer | VASTKING | OPPO |
| Release Date | ||
| Screen Size | 10.1 inch | 6.44 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 150mm x 250mm x 8mm | 74.1mm x 160.9mm x 8.2mm |
| Weight | 550 g | 175 g |
| Processor | UNISOC T610 Octa-Core (2X1.8Ghz, 6x1.6Ghz) | Qualcomm Snapdragon 665 オクタコアCPU:2.0GHz×4+1.8GHz×4 |
| OS | Android 10 | Android 10 |
| Main camera 1 | 13-megapixel | 48-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | 2-megapixel | |
| Main camera 3 details | ||
| Main camera 4 | 2-megapixel | |
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 16-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,000 mAh | 4,025 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 6G |
| RAM details | ||
| ROM(GB) | 32G | 128G |
| ROM details | ||
| Antutu | 175,000 ver8 | 173,000 ver8(estimated) |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |