Let's compare each phone and tablet in the specs table.
| VASTKING KingPad K10 | Lenovo Tab P10 | |
|
|
|
| Manufacturer | VASTKING | Lenovo |
| Release Date | ||
| Screen Size | 10.1 inch | 10.1 inch |
| Resolution | 1,080 x 1,920 | 1,200 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 150mm x 250mm x 8mm | 167mm x 242mm x 7mm |
| Weight | 550 g | 440 g |
| Processor | UNISOC T610 Octa-Core (2X1.8Ghz, 6x1.6Ghz) | Qualcomm Snapdragon 450 オクタコア1.8GHz |
| OS | Android 10 | Android 8.1 |
| Main camera 1 | 13-megapixel | 8-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,000 mAh | 7,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 175,000 ver8 | 70,000 ver7(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |