Let's compare each phone and tablet in the specs table.
| VASTKING KingPad K10 | Fire HD 10 (2021) | |
|
|
|
| Manufacturer | VASTKING | Amazon |
| Release Date | ||
| Screen Size | 10.1 inch | 10.1 inch |
| Resolution | 1,080 x 1,920 | 1,200 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 150mm x 250mm x 8mm | 166mm x 247mm x 9.2mm |
| Weight | 550 g | 465 g |
| Processor | UNISOC T610 Octa-Core (2X1.8Ghz, 6x1.6Ghz) | Unknown 2.0GHz オクタコアプロセッサ |
| OS | Android 10 | Fire OS |
| Main camera 1 | 13-megapixel | 5-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 2-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,000 mAh | |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 32G |
| ROM details | ||
| Antutu | 175,000 ver8 | |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |