Let's compare each phone and tablet in the specs table.
| VAIO Phone A | Alcatel IDOL 4 | ZTE AXON 7 MINI | Moto G4 Plus | |
|
|
|
|
|
| Manufacturer | VAIO | ALCATEL | ZTE | Motorola |
| Release Date | ||||
| Screen Size | 5.5 inch | 5.2 inch | 5.2 inch | 5.5 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||||
| Max Refresh Rate | ||||
| Max Brightness | ||||
| Glass | ||||
| Body Size | 77mm x 156.1mm x 8mm | 72.5mm x 147mm x 7.1mm | 71mm x 147.5mm x 7.8mm | 76.6mm x 153mm x 9.8mm |
| Weight | 167 g | 135 g | 153 g | 157 g |
| Processor | Qualcomm Snapdragon 617 1.5 GHz (クアッドコア) + 1.2 GHz (クアッドコア) | Qualcomm Snapdragon 617 Octa Core , 4x1.5GHz +4x1.2Ghz | Qualcomm Snapdragon 617 OctaCore (Quad 1.5GHz + Quad 1.2GHz) | Qualcomm Snapdragon 617 1.5 GHz オクタコア |
| OS | Android 6.0.1 | Android 6.0 | Android 6.0 | Android 6.0.1 |
| Main camera 1 | 13-megapixel | 13-megapixel | 16-megapixel | 16-megapixel |
| Main camera 1 details | ||||
| Main camera 2 | ||||
| Main camera 2 details | ||||
| Main camera 3 | ||||
| Main camera 3 details | ||||
| Main camera 4 | ||||
| Main camera 4 details | ||||
| Main camera 5 | ||||
| Main camera 5 details | ||||
| Sub camera 1 | 5-megapixel | 8-megapixel | 8-megapixel | 5-megapixel |
| Sub camera 1 details | ||||
| Sub camera 2 | ||||
| Sub camera 2 details | ||||
| Battery | 2,800 mAh | 2,610 mAh | 2,700 mAh | 3,000 mAh |
| Charge | ||||
| Video playback time | ||||
| RAM(GB) | 3G | 3G | 3G | 3G |
| RAM details | ||||
| ROM(GB) | 16G | 16G | 32G | 32G |
| ROM details | ||||
| Antutu | 44,000 ver6 | 45,000 ver6 | 46,000 ver6 | 45,000 ver6 |
| Water resistance | - | - | - | - |
| Dust resistance | - | - | - | - |
| SIM | ||||
| NFC |