Let's compare each phone and tablet in the specs table.
| V30+ | Zenfone 3 Deluxe 5.7インチモデル | |
|
|
|
| Manufacturer | LG | ASUS |
| Release Date | ||
| Screen Size | 6 inch | 5.7 inch |
| Resolution | 1,440 x 2,880 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | Gorilla Glass 4 | |
| Body Size | 75mm x 152mm x 7.7mm | 77.4mm x 156.4mm x 7.5mm |
| Weight | 158 g | 172 g |
| Processor | Qualcomm Snapdragon 835 2.45 GHz(クアッドコア)+1.9GHz(クアッドコア) | Qualcomm Snapdragon 821 クアッドコア 2.4GHz |
| OS | Android 8.0 | Android 6.0.1 |
| Main camera 1 | 17-megapixel | 23-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 13-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,060 mAh | 3,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 256G |
| ROM details | ||
| Antutu | 155,000 ver6 | 154,000 ver6 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |