Let's compare each phone and tablet in the specs table.
| URBANO V04 | Zenfone 5(ZE620KL) | |
|
|
|
| Manufacturer | Kyocera | ASUS |
| Release Date | ||
| Screen Size | 5.7 inch | 6.2 inch |
| Resolution | 1,080 x 2,160 | 1,080 x 2,246 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74mm x 153mm x 7.9mm | 75.65mm x 153mm x 7.7mm |
| Weight | 163 g | 165 g |
| Processor | Qualcomm Snapdragon 630 2.2GHz/クアッドコア+1.8GHz/クアッドコア | Qualcomm Snapdragon 636 |
| OS | Android 9 | Android 8.0 |
| Main camera 1 | 16-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,800 mAh | 3,300 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 6G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 138,000 ver7 | |
| Water resistance | IPX5/IPX7 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |