Let's compare each phone and tablet in the specs table.
| UPQ Phone A01X | Xperia XZ2 Compact | |
|
|
|
| Manufacturer | UPQ | Sony Mobile Communications |
| Release Date | ||
| Screen Size | 4.5 inch | 5 inch |
| Resolution | 480 x 854 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 66mm x 133mm x 8.6mm | 65mm x 135mm x 12.1mm |
| Weight | 118 g | 168 g |
| Processor | MediaTek MT6735 クアッドコア1.3GHz | Qualcomm Snapdragon 845 (オクタコア)2.8GHz+1.8GHz |
| OS | Android 5.1 | Android 8.0 |
| Main camera 1 | 5-megapixel | 19-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 5-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,800 mAh | 2,760 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 1G | 4G |
| RAM details | ||
| ROM(GB) | 16G | 64G |
| ROM details | ||
| Antutu | 32,000 ver6 | 265,000 ver7 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |