Let's compare each phone and tablet in the specs table.
| UPQ Phone A01X | iPhone 12 mini | |
|
|
|
| Manufacturer | UPQ | Apple |
| Release Date | ||
| Screen Size | 4.5 inch | 5.42 inch |
| Resolution | 480 x 854 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 66mm x 133mm x 8.6mm | 64.2mm x 131.5mm x 7.4mm |
| Weight | 118 g | 133 g |
| Processor | MediaTek MT6735 クアッドコア1.3GHz | Apple A14 Bionic |
| OS | Android 5.1 | iOS 14 |
| Main camera 1 | 5-megapixel | 12-megapixel(f/1.6) |
| Main camera 1 details | ||
| Main camera 2 | 12-megapixel(f/2.4) | |
| Main camera 2 details | 120°超広角 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 2-megapixel | 12-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 1,800 mAh | |
| Charge | ||
| Video playback time | 15 hours | |
| RAM(GB) | 1G | |
| RAM details | ||
| ROM(GB) | 16G | 64G |
| ROM details | ||
| Antutu | 32,000 ver6 | 587,000 ver8 |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |