Let's compare each phone and tablet in the specs table.
| UMIDIGI X | UMIDIGI A9 Pro | UMIDIGI Power 3 | UMIDIGI F1 Play | UMIDIGI F1 | |
|
|
|
|
|
|
| Manufacturer | UMIDIGI | UMIDIGI | UMIDIGI | UMIDIGI | UMIDIGI |
| Release Date | |||||
| Screen Size | 6.35 inch | 6.3 inch | 6.53 inch | 6.3 inch | 6.3 inch |
| Resolution | 720 x 1,548 | 1,080 x 2,340 | 1,080 x 2,340 | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | |||||
| Max Refresh Rate | |||||
| Max Brightness | |||||
| Glass | |||||
| Body Size | 75.6mm x 158.6mm x 8.1mm | 74.9mm x 158.7mm x 8.6mm | 77.2mm x 162.1mm x 10.3mm | 74.3mm x 156.9mm x 8.8mm | 74.3mm x 156.9mm x 8.8mm |
| Weight | 196 g | 213 g | 218 g | 193 g | 186 g |
| Processor | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, 2.0GHz | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, up to 2.0GHz | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, .0GHz | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, 2.0GHz | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, 2.0GHz |
| OS | Android 9.0 | Android 10 | Android 10 | Android 9.0 | Android 9.0 |
| Main camera 1 | 16-megapixel(f/1.79) | 48-megapixel(f/1.79) | 48-megapixel(f/1.79) | 48-megapixel(f/1.7) | 16-megapixel(f/1.7) |
| Main camera 1 details | |||||
| Main camera 2 | 8-megapixel | 16-megapixel | 13-megapixel | 8-megapixel | 8-megapixel |
| Main camera 2 details | 120°広角 | 120°広角 | 広角120° | ||
| Main camera 3 | 5-megapixel | 5-megapixel | 5-megapixel | ||
| Main camera 3 details | 深度 | 深度 | 深度 | ||
| Main camera 4 | 5-megapixel | 5-megapixel | |||
| Main camera 4 details | 2cm マクロ | マクロ2cm | |||
| Main camera 5 | |||||
| Main camera 5 details | |||||
| Sub camera 1 | 16-megapixel(f/2) | 24-megapixel(f/2) | 16-megapixel(f/2) | 16-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | |||||
| Sub camera 2 | |||||
| Sub camera 2 details | |||||
| Battery | 4,150 mAh | 4,150 mAh | 6,150 mAh | 5,150 mAh | 5,150 mAh |
| Charge | |||||
| Video playback time | 29 hours | ||||
| RAM(GB) | 4G | 4G | 4G | 6G | 4G |
| RAM details | |||||
| ROM(GB) | 128G | 64G | 64G | 64G | 128G |
| ROM details | |||||
| Antutu | 139,000 ver7 | 172,000 ver8 | 173,000 ver8 | 135,000 ver7 | 135,000 ver7 |
| Water resistance | - | - | - | - | - |
| Dust resistance | - | - | - | - | - |
| SIM | |||||
| NFC |