Let's compare each phone and tablet in the specs table.
| UMIDIGI S5 Pro | iPhone XS Max | |
|
|
|
| Manufacturer | UMIDIGI | Apple |
| Release Date | ||
| Screen Size | 6.39 inch | 6.5 inch |
| Resolution | 1,080 x 2,340 | 1,242 x 2,688 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.7mm x 159.2mm x 9.6mm | 77.4mm x 157.5mm x 7.7mm |
| Weight | 202 g | 208 g |
| Processor | MediaTek Helio G90T 2 x A76 2.05GHz large core, 6 x A55 2.0GHz | Apple A12 Bionic |
| OS | Android 10 | iOS 12 |
| Main camera 1 | 48-megapixel(f/1.79) | 12-megapixel(f/1.8) |
| Main camera 1 details | 広角 | |
| Main camera 2 | 16-megapixel | 12-megapixel(f/2.4) |
| Main camera 2 details | 120°広角 | 望遠 |
| Main camera 3 | 5-megapixel | |
| Main camera 3 details | 深度 | |
| Main camera 4 | 5-megapixel | |
| Main camera 4 details | 2cmマクロ | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,680 mAh | 3,179 mAh |
| Charge | ||
| Video playback time | 15 hours | |
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 256G | 64G |
| ROM details | ||
| Antutu | 283,000 ver8 | 358,000 ver7 |
| Water resistance | - | IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |