Let's compare each phone and tablet in the specs table.
| UMIDIGI S5 Pro | HUAWEI P40 lite E | |
|
|
|
| Manufacturer | UMIDIGI | HUAWEI |
| Release Date | ||
| Screen Size | 6.39 inch | 6.39 inch |
| Resolution | 1,080 x 2,340 | 720 x 1,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75.7mm x 159.2mm x 9.6mm | 76.13mm x 159.81mm x 8.13mm |
| Weight | 202 g | 176 g |
| Processor | MediaTek Helio G90T 2 x A76 2.05GHz large core, 6 x A55 2.0GHz | Hisilicon Kirin 710F オクタコア (4 x 2.2 GHz A73 + 4 x 1.7 GHz A53) |
| OS | Android 10 | Android 10.0 |
| Main camera 1 | 48-megapixel(f/1.79) | 48-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 16-megapixel | 8-megapixel |
| Main camera 2 details | 120°広角 | 超広角 |
| Main camera 3 | 5-megapixel | 2-megapixel |
| Main camera 3 details | 深度 | 深度測定用 |
| Main camera 4 | 5-megapixel | |
| Main camera 4 details | 2cmマクロ | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,680 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 256G | 64G |
| ROM details | ||
| Antutu | 283,000 ver8 | |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |