Let's compare each phone and tablet in the specs table.
| UMIDIGI A9 Pro | UMIDIGI Power | |
|
|
|
| Manufacturer | UMIDIGI | UMIDIGI |
| Release Date | ||
| Screen Size | 6.3 inch | 6.3 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74.9mm x 158.7mm x 8.6mm | 74.5mm x 157mm x 8.8mm |
| Weight | 213 g | 190 g |
| Processor | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, up to 2.0GHz | MediaTek Helio P35 8xCortex-A53, up to 2.3GHz |
| OS | Android 10 | Android 9.0 |
| Main camera 1 | 48-megapixel(f/1.79) | 16-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 16-megapixel | 5-megapixel |
| Main camera 2 details | 120°広角 | |
| Main camera 3 | 5-megapixel | |
| Main camera 3 details | 深度 | |
| Main camera 4 | 5-megapixel | |
| Main camera 4 details | 2cm マクロ | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 24-megapixel(f/2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,150 mAh | 5,150 mAh |
| Charge | ||
| Video playback time | 16 hours | |
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 172,000 ver8 | 84,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |