Let's compare each phone and tablet in the specs table.
| UMIDIGI A7S | TCL 10 5G | |
|
|
|
| Manufacturer | UMIDIGI | TCL |
| Release Date | ||
| Screen Size | 6.53 inch | 6.53 inch |
| Resolution | 720 x 1,600 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77.14mm x 164mm x 9.45mm | 76.56mm x 163.65mm x 9.05mm |
| Weight | 195 g | 210 g |
| Processor | MediaTek Helio MT6737 4x Cortex-A53, 1.25GHz | Qualcomm Snapdragon 765G オクタコア1 x 2.4GHz + 1 x 2.2GHz + 6 x 1.8GHz |
| OS | Android 10 Go | Android 10 |
| Main camera 1 | 13-megapixel(f/1.8) | 64-megapixel(f/1.89) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | 8-megapixel(f/2.2) |
| Main camera 2 details | 120°広角 | 超広角118° |
| Main camera 3 | 2-megapixel | 5-megapixel(f/2.2) |
| Main camera 3 details | 深度 | マクロ |
| Main camera 4 | 2-megapixel(f/2.4) | |
| Main camera 4 details | 深度測位 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/1.8) | 16-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,150 mAh | 4,500 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 6G |
| RAM details | ||
| ROM(GB) | 32G | 128G |
| ROM details | ||
| Antutu | 38,000 ver8(estimated) | 300,000 ver8(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |