Let's compare each phone and tablet in the specs table.
| UMIDIGI A7 Pro | Zenfone Max Pro(M2) | |
|
|
|
| Manufacturer | UMIDIGI | ASUS |
| Release Date | ||
| Screen Size | 6.3 inch | 6.3 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,280 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74.9mm x 158.7mm x 8.5mm | 75.5mm x 157.9mm x 8.5mm |
| Weight | 212 g | 175 g |
| Processor | MediaTek Helio P23 4xCortex-A53, 2.0GHz & 4xCortex-A53, 1.5GHz | Qualcomm Snapdragon 660 オクタコア |
| OS | Android 10 | Android 8.1 |
| Main camera 1 | 16-megapixel(f/1.8) | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 16-megapixel | 5-megapixel |
| Main camera 2 details | 120°広角 | |
| Main camera 3 | 5-megapixel | |
| Main camera 3 details | 深度 | |
| Main camera 4 | 5-megapixel | |
| Main camera 4 details | 2cm マクロ | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 13-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,150 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 122,000 ver8(estimated) | 128,000 ver7 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |