Let's compare each phone and tablet in the specs table.
| UMIDIGI A3S | URBANO V04 | |
|
|
|
| Manufacturer | UMIDIGI | Kyocera |
| Release Date | ||
| Screen Size | 5.7 inch | 5.7 inch |
| Resolution | 720 x 1,440 | 1,080 x 2,160 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.9mm x 153.7mm x 8.45mm | 74mm x 153mm x 7.9mm |
| Weight | 197 g | 163 g |
| Processor | MediaTek Helio A22 | Qualcomm Snapdragon 630 2.2GHz/クアッドコア+1.8GHz/クアッドコア |
| OS | Android 10.0 | Android 9 |
| Main camera 1 | 16-megapixel(f/2) | 16-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | |
| Main camera 2 details | 深度 | |
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 13-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,950 mAh | 2,800 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 2G | 4G |
| RAM details | ||
| ROM(GB) | 16G | 64G |
| ROM details | ||
| Antutu | 75,000 ver8 | |
| Water resistance | - | IPX5/IPX7 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |