Let's compare each phone and tablet in the specs table.
| TCL PLEX | TCL 10 Pro | |
|
|
|
| Manufacturer | TCL | TCL |
| Release Date | ||
| Screen Size | 6.53 inch | 6.47 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.56mm x 162.2mm x 7.99mm | 72.4mm x 158.5mm x 9mm |
| Weight | 192 g | 177 g |
| Processor | Qualcomm Snapdragon 675 オクタコア | Qualcomm Snapdragon 675 オクタコア |
| OS | Android 9.0 | Android 10 |
| Main camera 1 | 48-megapixel | 64-megapixel(f/1.79) |
| Main camera 1 details | ||
| Main camera 2 | 16-megapixel | 16-megapixel(f/2.4) |
| Main camera 2 details | 広角123° | 広角123° |
| Main camera 3 | 2-megapixel | 2-megapixel(f/1.8) |
| Main camera 3 details | 暗所撮影用 | |
| Main camera 4 | 5-megapixel(f/2.2) | |
| Main camera 4 details | マクロ | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 24-megapixel | 24-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,820 mAh | 4,520 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 213,000 ver8 | 213,000 ver8(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |