Let's compare each phone and tablet in the specs table.
| TCL 10 Pro | Xiaomi Mi Note 10 Pro | |
|
|
|
| Manufacturer | TCL | Xiaomi |
| Release Date | ||
| Screen Size | 6.47 inch | 6.47 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.4mm x 158.5mm x 9mm | 74.2mm x 157.8mm x 9.67mm |
| Weight | 177 g | 208 g |
| Processor | Qualcomm Snapdragon 675 オクタコア | Qualcomm Snapdragon 730G オクタコア最大2.2GHz |
| OS | Android 10 | Android 9 |
| Main camera 1 | 64-megapixel(f/1.79) | 108-megapixel(f/1.69) |
| Main camera 1 details | ||
| Main camera 2 | 16-megapixel(f/2.4) | 12-megapixel(f/2) |
| Main camera 2 details | 広角123° | 2倍光学ズーム |
| Main camera 3 | 2-megapixel(f/1.8) | 20-megapixel(f/2.2) |
| Main camera 3 details | 暗所撮影用 | 117°超広角 |
| Main camera 4 | 5-megapixel(f/2.2) | 5-megapixel(f/2) |
| Main camera 4 details | マクロ | 10倍ハイブリッドズーム |
| Main camera 5 | 2-megapixel | |
| Main camera 5 details | マクロ | |
| Sub camera 1 | 24-megapixel(f/2) | 32-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,520 mAh | 5,260 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 256G |
| ROM details | ||
| Antutu | 213,000 ver8(estimated) | 265,000 ver8 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |