Let's compare each phone and tablet in the specs table.
| TCL 10 Pro | OPPO Reno3 5G | |
|
|
|
| Manufacturer | TCL | OPPO |
| Release Date | ||
| Screen Size | 6.47 inch | 6.55 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.4mm x 158.5mm x 9mm | 72mm x 159mm x 7.7mm |
| Weight | 177 g | 171 g |
| Processor | Qualcomm Snapdragon 675 オクタコア | Qualcomm Snapdragon 765G |
| OS | Android 10 | Android 10.0 |
| Main camera 1 | 64-megapixel(f/1.79) | 48-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 16-megapixel(f/2.4) | 13-megapixel(f/2.4) |
| Main camera 2 details | 広角123° | |
| Main camera 3 | 2-megapixel(f/1.8) | 8-megapixel(f/2.2) |
| Main camera 3 details | 暗所撮影用 | 10倍ハイブリッドズーム |
| Main camera 4 | 5-megapixel(f/2.2) | 2-megapixel(f/2.4) |
| Main camera 4 details | マクロ | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 24-megapixel(f/2) | 32-megapixel(f/2.4) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,520 mAh | 4,025 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 213,000 ver8(estimated) | 300,000 ver8(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |