Let's compare each phone and tablet in the specs table.
| TCL 10 Pro | Essential Phone PH-1 | |
|
|
|
| Manufacturer | TCL | Essential |
| Release Date | ||
| Screen Size | 6.47 inch | 5.7 inch |
| Resolution | 1,080 x 2,340 | 1,312 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72.4mm x 158.5mm x 9mm | 71.1mm x 141.5mm x 7.8mm |
| Weight | 177 g | 185 g |
| Processor | Qualcomm Snapdragon 675 オクタコア | Qualcomm Snapdragon 835 オクタコア 2.45GHz+1.9GHz |
| OS | Android 10 | Android 9.0 |
| Main camera 1 | 64-megapixel(f/1.79) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 16-megapixel(f/2.4) | 13-megapixel |
| Main camera 2 details | 広角123° | |
| Main camera 3 | 2-megapixel(f/1.8) | |
| Main camera 3 details | 暗所撮影用 | |
| Main camera 4 | 5-megapixel(f/2.2) | |
| Main camera 4 details | マクロ | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 24-megapixel(f/2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,520 mAh | 3,040 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 213,000 ver8(estimated) | 202,000 ver7 |
| Water resistance | - | IPX4 |
| Dust resistance | - | IP5X |
| SIM | ||
| NFC |