Let's compare each phone and tablet in the specs table.
| TCL 10 5G | UMIDIGI Power 3 | |
|
|
|
| Manufacturer | TCL | UMIDIGI |
| Release Date | ||
| Screen Size | 6.53 inch | 6.53 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,340 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.56mm x 163.65mm x 9.05mm | 77.2mm x 162.1mm x 10.3mm |
| Weight | 210 g | 218 g |
| Processor | Qualcomm Snapdragon 765G オクタコア1 x 2.4GHz + 1 x 2.2GHz + 6 x 1.8GHz | MediaTek Helio P60 4xCortex-A73, 2.0GHz & 4xCortex-A53, .0GHz |
| OS | Android 10 | Android 10 |
| Main camera 1 | 64-megapixel(f/1.89) | 48-megapixel(f/1.79) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 13-megapixel |
| Main camera 2 details | 超広角118° | 広角120° |
| Main camera 3 | 5-megapixel(f/2.2) | 5-megapixel |
| Main camera 3 details | マクロ | 深度 |
| Main camera 4 | 2-megapixel(f/2.4) | 5-megapixel |
| Main camera 4 details | 深度測位 | マクロ2cm |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.2) | 16-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,500 mAh | 6,150 mAh |
| Charge | ||
| Video playback time | 29 hours | |
| RAM(GB) | 6G | 4G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 173,000 ver8 |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |