Let's compare each phone and tablet in the specs table.
| TCL 10 5G | OPPO Reno3 5G | |
|
|
|
| Manufacturer | TCL | OPPO |
| Release Date | ||
| Screen Size | 6.53 inch | 6.55 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 76.56mm x 163.65mm x 9.05mm | 72mm x 159mm x 7.7mm |
| Weight | 210 g | 171 g |
| Processor | Qualcomm Snapdragon 765G オクタコア1 x 2.4GHz + 1 x 2.2GHz + 6 x 1.8GHz | Qualcomm Snapdragon 765G |
| OS | Android 10 | Android 10.0 |
| Main camera 1 | 64-megapixel(f/1.89) | 48-megapixel(f/1.7) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel(f/2.2) | 13-megapixel(f/2.4) |
| Main camera 2 details | 超広角118° | |
| Main camera 3 | 5-megapixel(f/2.2) | 8-megapixel(f/2.2) |
| Main camera 3 details | マクロ | 10倍ハイブリッドズーム |
| Main camera 4 | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) |
| Main camera 4 details | 深度測位 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2.2) | 32-megapixel(f/2.4) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,500 mAh | 4,025 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 6G | 8G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 300,000 ver8(estimated) | 300,000 ver8(estimated) |
| Water resistance | - | - |
| Dust resistance | - | - |
| SIM | ||
| NFC |