Let's compare each phone and tablet in the specs table.
| シンプルスマホ5 | ZTE AXON 7 | |
|
|
|
| Manufacturer | SHARP | ZTE |
| Release Date | ||
| Screen Size | 5.5 inch | 5.5 inch |
| Resolution | 1,080 x 2,160 | 1,440 x 2,560 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70mm x 154mm x 9.3mm | 75mm x 151.7mm x 7.9mm |
| Weight | 168 g | 175 g |
| Processor | Qualcomm Snapdragon 450 1.8GHz オクタコア | Qualcomm Snapdragon 820 Quad-core 2.15GHz |
| OS | Android 10 | Android 6.0 |
| Main camera 1 | 13-megapixel | 20-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 3,250 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 72,000 ver7(estimated) | 139,000 ver6 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |