Let's compare each phone and tablet in the specs table.
| シンプルスマホ5 | ZenFone Zoom S | |
|
|
|
| Manufacturer | SHARP | ASUS |
| Release Date | ||
| Screen Size | 5.5 inch | 5.5 inch |
| Resolution | 1,080 x 2,160 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 70mm x 154mm x 9.3mm | 77mm x 154.3mm x 7.9mm |
| Weight | 168 g | 170 g |
| Processor | Qualcomm Snapdragon 450 1.8GHz オクタコア | Qualcomm Snapdragon 625 オクタコア |
| OS | Android 10 | Android 6.0.1 |
| Main camera 1 | 13-megapixel | 12-megapixel |
| Main camera 1 details | ||
| Main camera 2 | 5-megapixel | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | 13-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 4,000 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 4G |
| RAM details | ||
| ROM(GB) | 32G | 64G |
| ROM details | ||
| Antutu | 72,000 ver7(estimated) | 62,000 ver6 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |