Let's compare each phone and tablet in the specs table.
| SHARP AQUOS zero2 | Zenfone 7 Pro | |
|
|
|
| Manufacturer | SHARP | ASUS |
| Release Date | ||
| Screen Size | 6.4 inch | 6.67 inch |
| Resolution | 1,080 x 2,340 | 1,080 x 2,400 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 74mm x 158mm x 8.8mm | 78.28mm x 165.08mm x 9.6mm |
| Weight | 141 g | 230 g |
| Processor | Qualcomm Snapdragon 855 2.8GHz+1.7GHz オクタコア | Qualcomm Snapdragon 865 Plus オクタコア |
| OS | Android 10 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.7) | 64-megapixel(f/1.8) |
| Main camera 1 details | 広角78°焦点距離26mm相当 | ソニーIMX686 |
| Main camera 2 | 20-megapixel(f/2.4) | 12-megapixel(f/2.2) |
| Main camera 2 details | 超広角125°焦点距離18㎜相当 | ソニーIMX363(超広角+4cmマクロ) |
| Main camera 3 | 8-megapixel | |
| Main camera 3 details | 望遠3倍広角ズーム(12倍デジタル) | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel | |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,130 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 8G | 8G |
| RAM details | ||
| ROM(GB) | 256G | 256G |
| ROM details | ||
| Antutu | 455,000 ver8 | 630,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |