Let's compare each phone and tablet in the specs table.
| SHARP AQUOS lite SH-M05 | Alcatel IDOL 4 | |
|
|
|
| Manufacturer | SHARP | ALCATEL |
| Release Date | ||
| Screen Size | 5 inch | 5.2 inch |
| Resolution | 1,080 x 1,920 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 72mm x 144mm x 8.5mm | 72.5mm x 147mm x 7.1mm |
| Weight | 147 g | 135 g |
| Processor | Qualcomm Snapdragon 430 1.4GHz(クアッドコア)+1.1GHz(クアッドコア) | Qualcomm Snapdragon 617 Octa Core , 4x1.5GHz +4x1.2Ghz |
| OS | Android 7.1 | Android 6.0 |
| Main camera 1 | 13-megapixel(f/2.2) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 5-megapixel | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,700 mAh | 2,610 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 3G | 3G |
| RAM details | ||
| ROM(GB) | 32G | 16G |
| ROM details | ||
| Antutu | 44,000 ver6 | 45,000 ver6 |
| Water resistance | IPX5/IPX8 | - |
| Dust resistance | IP6X | - |
| SIM | ||
| NFC |