Let's compare each phone and tablet in the specs table.
| SHARP AQUOS R5G | LG V60 ThinQ 5G | |
|
|
|
| Manufacturer | SHARP | LG |
| Release Date | ||
| Screen Size | 6.5 inch | 6.8 inch |
| Resolution | 1,440 x 3,168 | 1,080 x 2,460 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 75mm x 162mm x 10.3mm | 78mm x 170mm x 9.2mm |
| Weight | 189 g | 353 g |
| Processor | Qualcomm Snapdragon 865 2.8GHz+1.8GHzオクタコア | Qualcomm Snapdragon 865 (オクタコア)2.8GHz+1.8GHz |
| OS | Android 10 | Android 10 |
| Main camera 1 | 12-megapixel(f/1.7) | 64-megapixel(f/1.8) |
| Main camera 1 details | 標準1/2.5インチ | |
| Main camera 2 | 48-megapixel(f/2.9) | 13-megapixel(f/1.9) |
| Main camera 2 details | 超広角1/2.0インチ | |
| Main camera 3 | 12-megapixel(f/2.7) | |
| Main camera 3 details | 望遠1/3.4インチ | |
| Main camera 4 | ||
| Main camera 4 details | ToF | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 10-megapixel(f/1.9) |
| Sub camera 1 details | 広角1/3.0インチ | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,730 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 8G |
| RAM details | ||
| ROM(GB) | 256G | 128G |
| ROM details | ||
| Antutu | 521,000 ver8(estimated) | 520,000 ver8(estimated) |
| Water resistance | IPX5/IPX8 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |