Let's compare each phone and tablet in the specs table.
| SHARP AQUOS R2 compact | Trinity NuAns NEO [Reloaded] | |
|
|
|
| Manufacturer | SHARP | Trinity |
| Release Date | ||
| Screen Size | 5.2 inch | 5.2 inch |
| Resolution | 1,080 x 2,280 | 1,080 x 1,920 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 64mm x 131mm x 9.3mm | 74.2mm x 141.6mm x 11.3mm |
| Weight | 135 g | 150 g |
| Processor | Qualcomm Snapdragon 845 2.6GHz(クアッドコア)+1.7GHz(クアッドコア) オクタコア | Qualcomm Snapdragon 625 |
| OS | Android 9 | Android 7.1 |
| Main camera 1 | 23-megapixel(f/1.9) | 13-megapixel |
| Main camera 1 details | ||
| Main camera 2 | ||
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 8-megapixel(f/2.2) | 8-megapixel |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,500 mAh | 3,450 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 3G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 270,000 ver7(estimated) | 63,000 ver6 |
| Water resistance | IPX5/IPX8 | IPX4 |
| Dust resistance | IP6X | IP5X |
| SIM | ||
| NFC |