Let's compare each phone and tablet in the specs table.
| ROG Phone 3 | Galaxy S20 5G | |
|
|
|
| Manufacturer | ASUS | サムスン |
| Release Date | ||
| Screen Size | 6.59 inch | 6.2 inch |
| Resolution | 1,080 x 2,340 | 1,440 x 3,200 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 78mm x 171mm x 9.85mm | 69mm x 152mm x 9.2mm |
| Weight | 240 g | 163 g |
| Processor | Qualcomm Snapdragon 865 Plus オクタコアCPU 3.1GHz | Qualcomm Snapdragon 865 2.8GHz+1.7GHz(オクタコア) |
| OS | Android 10 | Android 10 |
| Main camera 1 | 64-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | 1/1.7インチ広角79° | |
| Main camera 2 | 13-megapixel | 12-megapixel(f/2.2) |
| Main camera 2 details | 超広角120° | |
| Main camera 3 | 5-megapixel | 64-megapixel(f/2) |
| Main camera 3 details | 1/1.7インチ望遠 | |
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 24-megapixel | 10-megapixel(f/2.2) |
| Sub camera 1 details | 1/3.2インチ広角 | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,000 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 12G |
| RAM details | ||
| ROM(GB) | 512G | 128G |
| ROM details | ||
| Antutu | 630,000 ver8(estimated) | 502,000 ver8 |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |