Let's compare each phone and tablet in the specs table.
| ROG Phone 2 | SHARP AQUOS R5G | |
|
|
|
| Manufacturer | ASUS | SHARP |
| Release Date | ||
| Screen Size | 6.59 inch | 6.5 inch |
| Resolution | 1,080 x 2,340 | 1,440 x 3,168 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 77.6mm x 170.9mm x 9.4mm | 75mm x 162mm x 10.3mm |
| Weight | 240 g | 189 g |
| Processor | Qualcomm Snapdragon 855 Plus オクタコアCPU 2.96GHz | Qualcomm Snapdragon 865 2.8GHz+1.8GHzオクタコア |
| OS | Android 9.0 | Android 10 |
| Main camera 1 | 48-megapixel(f/1.79) | 12-megapixel(f/1.7) |
| Main camera 1 details | 標準1/2.5インチ | |
| Main camera 2 | 13-megapixel | 48-megapixel(f/2.9) |
| Main camera 2 details | 超広角125° | 超広角1/2.0インチ |
| Main camera 3 | 12-megapixel(f/2.7) | |
| Main camera 3 details | 望遠1/3.4インチ | |
| Main camera 4 | ||
| Main camera 4 details | ToF | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 24-megapixel | 16-megapixel(f/2) |
| Sub camera 1 details | 広角1/3.0インチ | |
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 6,000 mAh | 3,730 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 12G | 12G |
| RAM details | ||
| ROM(GB) | 512G | 256G |
| ROM details | ||
| Antutu | 502,000 ver8 | 521,000 ver8(estimated) |
| Water resistance | - | IPX5/IPX8 |
| Dust resistance | - | IP6X |
| SIM | ||
| NFC |