Let's compare each phone and tablet in the specs table.
| Rakuten Hand | Zenfone Max (M2) | |
|
|
|
| Manufacturer | Rakuten Mobile | ASUS |
| Release Date | ||
| Screen Size | 5.1 inch | 6.3 inch |
| Resolution | 720 x 1,520 | 720 x 1,520 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 63mm x 138mm x 9.5mm | 76.2mm x 158.4mm x 7.7mm |
| Weight | 129 g | 160 g |
| Processor | Qualcomm Snapdragon 720G オクタコア 2.3GHz + 1.8GHz | Qualcomm Snapdragon 632 オクタコア |
| OS | Android 10 | Android 8.1 |
| Main camera 1 | 48-megapixel(f/1.8) | 13-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | 2-megapixel |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 8-megapixel(f/2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,750 mAh | 4,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 32G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 103,000 ver7 |
| Water resistance | IPX2 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |