Let's compare each phone and tablet in the specs table.
| Rakuten Hand | Moto g7 POWER | |
|
|
|
| Manufacturer | Rakuten Mobile | Motorola |
| Release Date | ||
| Screen Size | 5.1 inch | 6.2 inch |
| Resolution | 720 x 1,520 | 720 x 1,520 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 63mm x 138mm x 9.5mm | 75.3mm x 159.4mm x 9.3mm |
| Weight | 129 g | 193 g |
| Processor | Qualcomm Snapdragon 720G オクタコア 2.3GHz + 1.8GHz | Qualcomm Snapdragon 632 1.8GHz ×8 オクタコア |
| OS | Android 10 | Android 9.0 |
| Main camera 1 | 48-megapixel(f/1.8) | 12-megapixel(f/2) |
| Main camera 1 details | ||
| Main camera 2 | 2-megapixel(f/2.4) | |
| Main camera 2 details | ||
| Main camera 3 | ||
| Main camera 3 details | ||
| Main camera 4 | ||
| Main camera 4 details | ||
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel(f/2) | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 2,750 mAh | 5,000 mAh |
| Charge | ||
| Video playback time | ||
| RAM(GB) | 4G | 4G |
| RAM details | ||
| ROM(GB) | 64G | 64G |
| ROM details | ||
| Antutu | 255,000 ver8(estimated) | 107,000 ver7 |
| Water resistance | IPX2 | - |
| Dust resistance | IP5X | - |
| SIM | ||
| NFC |