Let's compare each phone and tablet in the specs table.
| Rakuten Hand | AQUOS sense4 plus | AQUOS sense4 basic | AQUOS sense4 | AQUOS sense4 lite | Redmi Note 9S | |
|
|
|
|
|
|
|
| Manufacturer | Rakuten Mobile | SHARP | SHARP | SHARP | SHARP | Xiaomi |
| Release Date | ||||||
| Screen Size | 5.1 inch | 6.7 inch | 5.8 inch | 5.8 inch | 5.8 inch | 6.67 inch |
| Resolution | 720 x 1,520 | 1,080 x 2,400 | 1,080 x 2,280 | 1,080 x 2,280 | 1,080 x 2,280 | 1,080 x 2,400 |
| Display Details | ||||||
| Max Refresh Rate | ||||||
| Max Brightness | ||||||
| Glass | ||||||
| Body Size | 63mm x 138mm x 9.5mm | 78mm x 166mm x 8.8mm | 71mm x 148mm x 8.9mm | 71mm x 148mm x 8.9mm | 71mm x 148mm x 8.9mm | 76.68mm x 165.75mm x 8.8mm |
| Weight | 129 g | 198 g | 176 g | 176 g | 176 g | 209 g |
| Processor | Qualcomm Snapdragon 720G オクタコア 2.3GHz + 1.8GHz | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 720G 2.3GHz+1.8GHz オクタコア | Qualcomm Snapdragon 720G オクタコア最大2.3GHz |
| OS | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 | Android 10 |
| Main camera 1 | 48-megapixel(f/1.8) | 48-megapixel(f/1.8) | 12-megapixel(f/2) | 12-megapixel(f/2) | 12-megapixel(f/2) | 48-megapixel(f/1.79) |
| Main camera 1 details | ||||||
| Main camera 2 | 2-megapixel(f/2.4) | 5-megapixel(f/2.2) | 8-megapixel(f/2.4) | 12-megapixel(f/2.4) | 8-megapixel(f/2.4) | 8-megapixel(f/2.2) |
| Main camera 2 details | 広角115° | 望遠(光学2倍) | 広角121° | 望遠(光学2倍) | 119°超広角 | |
| Main camera 3 | 2-megapixel(f/2.4) | 8-megapixel(f/2.4) | 5-megapixel(f/2.4) | |||
| Main camera 3 details | マクロ | マクロ(2cm-10cm) | ||||
| Main camera 4 | 2-megapixel(f/2.4) | 2-megapixel(f/2.4) | ||||
| Main camera 4 details | 深度 | 深度測定用 | ||||
| Main camera 5 | ||||||
| Main camera 5 details | ||||||
| Sub camera 1 | 16-megapixel(f/2) | 8-megapixel(f/2) | 8-megapixel(f/2) | 8-megapixel(f/2) | 8-megapixel | 16-megapixel(f/2.48) |
| Sub camera 1 details | ||||||
| Sub camera 2 | 2-megapixel(f/2.5) | |||||
| Sub camera 2 details | 深度 | |||||
| Battery | 2,750 mAh | 4,120 mAh | 4,570 mAh | 4,570 mAh | 4,570 mAh | 5,020 mAh |
| Charge | ||||||
| Video playback time | ||||||
| RAM(GB) | 4G | 8G | 3G | 4G | 4G | 4G |
| RAM details | ||||||
| ROM(GB) | 64G | 128G | 64G | 64G | 64G | 64G |
| ROM details | ||||||
| Antutu | 255,000 ver8(estimated) | 255,000 ver8(estimated) | 255,000 ver8(estimated) | 250,000 ver8 | 255,000 ver8(estimated) | 255,000 ver8(estimated) |
| Water resistance | IPX2 | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | IPX5/IPX8 | - |
| Dust resistance | IP5X | IP6X | IP6X | IP6X | IP6X | - |
| SIM | ||||||
| NFC |