Let's compare each phone and tablet in the specs table.
| Rakuten BIG s | SHARP AQUOS zero | |
|
|
|
| Manufacturer | Rakuten Mobile | SHARP |
| Release Date | ||
| Screen Size | 6.4 inch | 6.2 inch |
| Resolution | 1,080 x 2,340 | 1,440 x 2,992 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 79mm x 160mm x 9mm | 73mm x 154mm x 8.8mm |
| Weight | 204 g | 146 g |
| Processor | Qualcomm Snapdragon 765G 5G オクタコア 2.4GHz + 2.2GHz + 1.8GHz | Qualcomm Snapdragon 845 2.6GHz(クアッドコア)+1.7GHz(クアッドコア) オクタコア |
| OS | Android 10 | Android 9 |
| Main camera 1 | 48-megapixel | 23-megapixel(f/1.9) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | |
| Main camera 2 details | 超広角 | |
| Main camera 3 | 8-megapixel | |
| Main camera 3 details | 望遠(光学2倍) | |
| Main camera 4 | 2-megapixel | |
| Main camera 4 details | 深度測定 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel | 8-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,900 mAh | 3,130 mAh |
| Charge | ||
| Video playback time | 15 hours | |
| RAM(GB) | 6G | 6G |
| RAM details | ||
| ROM(GB) | 128G | 128G |
| ROM details | ||
| Antutu | 310,000 ver8(estimated) | 250,000 ver7(estimated) |
| Water resistance | IPX7 | IPX5/IPX8 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |