Let's compare each phone and tablet in the specs table.
| Rakuten BIG s | iPhone SE 2nd | |
|
|
|
| Manufacturer | Rakuten Mobile | Apple |
| Release Date | ||
| Screen Size | 6.4 inch | 4.7 inch |
| Resolution | 1,080 x 2,340 | 750 x 1,334 |
| Display Details | ||
| Max Refresh Rate | ||
| Max Brightness | ||
| Glass | ||
| Body Size | 79mm x 160mm x 9mm | 67.3mm x 138.4mm x 7.3mm |
| Weight | 204 g | 148 g |
| Processor | Qualcomm Snapdragon 765G 5G オクタコア 2.4GHz + 2.2GHz + 1.8GHz | Apple A13 Bionic |
| OS | Android 10 | iOS 13 |
| Main camera 1 | 48-megapixel | 12-megapixel(f/1.8) |
| Main camera 1 details | ||
| Main camera 2 | 8-megapixel | |
| Main camera 2 details | 超広角 | |
| Main camera 3 | 8-megapixel | |
| Main camera 3 details | 望遠(光学2倍) | |
| Main camera 4 | 2-megapixel | |
| Main camera 4 details | 深度測定 | |
| Main camera 5 | ||
| Main camera 5 details | ||
| Sub camera 1 | 16-megapixel | 7-megapixel(f/2.2) |
| Sub camera 1 details | ||
| Sub camera 2 | ||
| Sub camera 2 details | ||
| Battery | 3,900 mAh | 1,821 mAh |
| Charge | ||
| Video playback time | 15 hours | 13 hours |
| RAM(GB) | 6G | 3G |
| RAM details | ||
| ROM(GB) | 128G | 64G |
| ROM details | ||
| Antutu | 310,000 ver8(estimated) | 518,000 ver8(estimated) |
| Water resistance | IPX7 | IPX7 |
| Dust resistance | IP6X | IP6X |
| SIM | ||
| NFC |